←Back to overview
Property · Ashfold Crossways
Property sales in the parish of Lower Beeding
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lower Beeding, which includes Ashfold Crossways. There are no separate figures for Ashfold Crossways. What each figure covers
Median price
£700,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashfold Crossways
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £715,000 |
| Semi-detached | 24 | £500,000 |
| Other | 19 | £822,500 |
| Terraced | 17 | £391,000 |
| Flat/Maisonette | 3 | £365,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jan 2026 | Brighton Road, Lower Beeding | RH13 6NH | Detached | Freehold | £546,750 |
| 06 Jan 2026 | Hammerpond Road, Plummers Plain | RH13 6PE | Other | Freehold | £2,125,000 |
| 19 Dec 2025 | Newells Lane, Lower Beeding | RH13 6LN | Other | Freehold | £1,000,000 |
| 17 Dec 2025 | Brighton Road, Lower Beeding | RH13 6NQ | Semi-detached | Freehold | £950,000 |
| 28 Nov 2025 | Stable House Bungalows, Lower Beeding | RH13 6NP | Terraced | Freehold | £490,000 |
| 28 Oct 2025 | Church Lane, Plummers Plain | RH13 6LU | Detached | Freehold | £700,000 |
| 30 Sept 2025 | Brick Kiln Close, Plummers Plain | RH13 6TB | Detached | Freehold | £755,000 |
| 08 Aug 2025 | Church Close, Lower Beeding | RH13 6NS | Semi-detached | Freehold | £482,300 |
| 06 Aug 2025 | Stable House Bungalows, Lower Beeding | RH13 6NP | Terraced | Freehold | £325,000 |
| 05 Jun 2025 | Brighton Road, Lower Beeding | RH13 6NH | Detached | Freehold | £605,000 |
| 27 Apr 2025 | Leechpond Hill, Lower Beeding | RH13 6NR | Other | Freehold | £1,425,000 |
| 24 Mar 2025 | Sandygate Lane, Lower Beeding | RH13 6LR | Detached | Freehold | £345,000 |
| 20 Mar 2025 | The Gallops, Lower Beeding | RH13 6GR | Other | Freehold | £585,000 |
| 12 Mar 2025 | Sandygate Lane, Lower Beeding | RH13 6LR | Semi-detached | Freehold | £745,000 |
| 19 Feb 2025 | Handcross Road, Plummers Plain | RH13 6NZ | Other | Freehold | £1,133,000 |
| 17 Jan 2025 | Brighton Road, Lower Beeding | RH13 6NH | Semi-detached | Freehold | £645,000 |
| 11 Dec 2024 | Handcross Road, Plummers Plain | RH13 6NX | Semi-detached | Freehold | £460,000 |
| 24 Oct 2024 | Brighton Road, Monks Gate | RH13 6JD | Detached | Freehold | £1,750,000 |
| 04 Oct 2024 | Brighton Road, Lower Beeding | RH13 6PS | Semi-detached | Freehold | £642,500 |
| 28 Aug 2024 | Trinity Fields, Lower Beeding | RH13 6GH | Semi-detached | Freehold | £475,000 |
| 12 Jul 2024 | Brighton Road, Lower Beeding | RH13 6PT | Flat/Maisonette | Leasehold | £168,000 |
| 21 Jun 2024 | Bakers Mews, Plummers Plain | RH13 6NW | Terraced | Freehold | £332,000 |
| 24 May 2024 | Brighton Road, Lower Beeding | RH13 6NQ | Detached | Freehold | £1,920,000 |
| 26 Apr 2024 | Brighton Road, Monks Gate | RH13 6NE | Detached | Freehold | £525,000 |
| 02 Apr 2024 | Hammerpond Road, Plummers Plain | RH13 6PE | Detached | Freehold | £1,225,000 |
| 21 Feb 2024 | Brighton Road, Monks Gate | RH13 6LP | Other | Freehold | £15,000 |
| 18 Jan 2024 | Brighton Road, Monks Gate | RH13 6JD | Detached | Freehold | £1,440,500 |
| 07 Dec 2023 | Hammerpond Road, Plummers Plain | RH13 6PE | Detached | Freehold | £3,558,136 |
| 10 Nov 2023 | Handcross Road, Plummers Plain | RH13 6NZ | Other | Freehold | £500,000 |
| 23 Aug 2023 | Church Lane, Plummers Plain | RH13 6LU | Detached | Freehold | £735,000 |
| 27 Jul 2023 | Brighton Road, Monks Gate | RH13 6JD | Semi-detached | Freehold | £440,000 |
| 14 Jul 2023 | Brighton Road, Monks Gate | RH13 6JD | Semi-detached | Freehold | £330,000 |
| 02 Jun 2023 | Peppersgate, Lower Beeding | RH13 6ND | Semi-detached | Freehold | £695,000 |
| 14 Mar 2023 | Sandygate Lane, Lower Beeding | RH13 6NF | Other | Freehold | £3,300,000 |
| 24 Feb 2023 | Peppersgate, Lower Beeding | RH13 6ND | Terraced | Freehold | £391,000 |
| 24 Feb 2023 | Brighton Road, Monks Gate | RH13 6LP | Detached | Freehold | £712,000 |
| 10 Feb 2023 | Brighton Road, Monks Gate | RH13 6JD | Detached | Freehold | £725,000 |
| 19 Jan 2023 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £715,000 |
| 20 Dec 2022 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £675,000 |
| 05 Dec 2022 | Leechpond Hill, Lower Beeding | RH13 6NR | Semi-detached | Freehold | £524,000 |
| 29 Nov 2022 | Peppersgate, Lower Beeding | RH13 6ND | Terraced | Freehold | £475,000 |
| 17 Nov 2022 | Peppersgate, Lower Beeding | RH13 6ND | Terraced | Freehold | £420,000 |
| 23 Sept 2022 | Peppersgate, Lower Beeding | RH13 6ND | Terraced | Freehold | £550,000 |
| 02 Sept 2022 | Handcross Road, Plummers Plain | RH13 6NX | Detached | Freehold | £960,000 |
| 23 Aug 2022 | Brighton Road, Monks Gate | RH13 6JD | Terraced | Freehold | £895,000 |
| 19 Aug 2022 | Hammerpond Road, Plummers Plain | RH13 6PE | Detached | Freehold | £1,350,000 |
| 12 Aug 2022 | Church Close, Lower Beeding | RH13 6NS | Semi-detached | Freehold | £354,500 |
| 11 Aug 2022 | Ashfold Crossways, Plummers Plain | RH13 6PB | Semi-detached | Freehold | £498,000 |
| 02 Aug 2022 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £525,000 |
| 01 Aug 2022 | Brighton Road, Monks Gate | RH13 6JD | Semi-detached | Freehold | £895,000 |
| 28 Jul 2022 | Brighton Road, Monks Gate | RH13 6JD | Terraced | Freehold | £595,000 |
| 17 Jun 2022 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £460,000 |
| 30 May 2022 | Prings Lane, Maplehurst | RH13 6GZ | Detached | Freehold | £1,250,000 |
| 04 May 2022 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £455,000 |
| 19 Apr 2022 | Trinity Fields, Lower Beeding | RH13 6GH | Semi-detached | Freehold | £365,500 |
| 11 Mar 2022 | Horsham Road, Handcross | RH17 6DX | Flat/Maisonette | Leasehold | £420,000 |
| 11 Mar 2022 | Brighton Road, Lower Beeding | RH13 6PS | Semi-detached | Freehold | £585,000 |
| 01 Mar 2022 | Horsham Road, Handcross | RH17 6DX | Detached | Freehold | £1,185,000 |
| 10 Feb 2022 | Brick Kiln Close, Plummers Plain | RH13 6TB | Detached | Freehold | £700,000 |
| 14 Jan 2022 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £570,000 |
| 12 Jan 2022 | Brighton Road, Monks Gate | RH13 6JD | Detached | Freehold | £1,375,000 |
| 27 Sept 2021 | Mill Lane, Lower Beeding | RH13 6PX | Detached | Freehold | £1,110,000 |
| 29 Jun 2021 | Handcross Road, Plummers Plain | RH13 6NU | Detached | Freehold | £950,000 |
| 25 Jun 2021 | Horsham Road, Handcross | RH17 6DX | Other | Freehold | £2,000,000 |
| 18 Jun 2021 | Fir Tree Close, Plummers Plain | RH13 6NT | Detached | Freehold | £430,000 |
| 09 Jun 2021 | Trinity Fields, Lower Beeding | RH13 6GH | Semi-detached | Freehold | £425,000 |
| 28 May 2021 | Horsham Road, Handcross | RH17 6DX | Flat/Maisonette | Leasehold | £365,000 |
| 20 Apr 2021 | Burnthouse Lane, Lower Beeding | RH13 6NN | Other | Freehold | £370,000 |
| 29 Mar 2021 | Hammerpond Road, Plummers Plain | RH13 6PE | Detached | Freehold | £1,230,000 |
| 23 Mar 2021 | Sandygate Lane, Lower Beeding | RH13 6LR | Terraced | Freehold | £672,000 |
| 12 Mar 2021 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £475,000 |
| 22 Jan 2021 | Brighton Road, Monks Gate | RH13 6JD | Detached | Freehold | £625,000 |
| 18 Jan 2021 | Sandygate Lane, Lower Beeding | RH13 6NF | Detached | Freehold | £742,500 |
| 15 Jan 2021 | Handcross Road, Plummers Plain | RH13 6NU | Detached | Freehold | £635,000 |
| 17 Dec 2020 | Fir Tree Close, Plummers Plain | RH13 6NT | Detached | Freehold | £349,000 |
| 25 Nov 2020 | Brighton Road, Lower Beeding | RH13 6NQ | Detached | Freehold | £790,000 |
| 19 Oct 2020 | Peppersgate, Lower Beeding | RH13 6ND | Terraced | Freehold | £365,000 |
| 12 Oct 2020 | Sandygate Lane, Lower Beeding | RH13 6LR | Detached | Freehold | £745,000 |
| 07 Sept 2020 | Leechpond Hill, Lower Beeding | RH13 6NR | Other | Leasehold | £150,000 |
| 05 Aug 2020 | Mill Close, Lower Beeding | RH13 6PU | Semi-detached | Freehold | £630,000 |
| 14 Jul 2020 | Trinity Fields, Lower Beeding | RH13 6GH | Detached | Freehold | £467,500 |
| 08 Jun 2020 | Brick Kiln Close, Plummers Plain | RH13 6TB | Detached | Freehold | £444,000 |
| 04 Jun 2020 | Peppersgate, Lower Beeding | RH13 6ND | Terraced | Freehold | £300,000 |
| 04 Jun 2020 | Peppersgate, Lower Beeding | RH13 6ND | Terraced | Freehold | £450,000 |
| 02 Jun 2020 | Mill Lane, Lower Beeding | RH13 6PX | Detached | Freehold | £750,000 |
| 29 May 2020 | Brighton Road, Monks Gate | RH13 6JD | Other | Freehold | £847,500 |
| 20 May 2020 | Handcross Road, Plummers Plain | RH13 6NU | Detached | Freehold | £475,000 |
| 07 Apr 2020 | Brighton Road, Lower Beeding | RH13 6NH | Detached | Freehold | £435,000 |
| 09 Mar 2020 | Brighton Road, Lower Beeding | RH13 6NH | Terraced | Freehold | £366,500 |
| 28 Feb 2020 | Handcross Road, Plummers Plain | RH13 6NX | Detached | Freehold | £1,200,000 |
| 21 Feb 2020 | Church Close, Lower Beeding | RH13 6NS | Semi-detached | Freehold | £412,500 |
| 18 Feb 2020 | Stable House Bungalows, Lower Beeding | RH13 6NP | Terraced | Freehold | £385,000 |
| 11 Feb 2020 | Brighton Road, Lower Beeding | RH13 6PP | Detached | Freehold | £425,000 |
| 16 Dec 2019 | Mill Lane, Lower Beeding | RH13 6PX | Detached | Freehold | £1,150,000 |
| 29 Nov 2019 | Brighton Road, Lower Beeding | RH13 6PS | Detached | Freehold | £542,000 |
| 13 Nov 2019 | Brighton Road, Lower Beeding | RH13 6NG | Semi-detached | Freehold | £670,000 |
| 12 Nov 2019 | Brighton Road, Lower Beeding | RH13 6NP | Other | Freehold | £338,000 |
| 06 Nov 2019 | Mill Lane, Lower Beeding | RH13 6PX | Detached | Freehold | £785,000 |
| 08 Oct 2019 | Church Close, Lower Beeding | RH13 6NS | Semi-detached | Freehold | £439,950 |
| 26 Sept 2019 | Brighton Road, Lower Beeding | RH13 6NQ | Other | Freehold | £45,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Lower Beeding. Crown copyright.