←Back to overview
Businesses · Ashfold Crossways
Businesses in the parish of Lower Beeding
189 active companies registered locally, about 162 per 1,000 residents.
The figures on this page are for the parish of Lower Beeding, which includes Ashfold Crossways. There are no separate figures for Ashfold Crossways. What each figure covers
Active companies
189
Per 1,000 residents
162
New in 12 months
11
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 38 | 20% |
| Tech & media | 21 | 11% |
| Construction | 16 | 9% |
| Finance | 15 | 8% |
| Admin & support | 14 | 8% |
| Manufacturing | 13 | 7% |
| Retail & wholesale | 11 | 6% |
| Real estate | 11 | 6% |
| Arts & leisure | 11 | 6% |
| Other services | 7 | 4% |
| Healthcare | 6 | 3% |
| Agriculture | 5 | 3% |
| Public administration | 4 | 2% |
| Education | 3 | 2% |
| Households & property management | 3 | 2% |
| Dormant companies | 3 | 2% |
| Transport & storage | 2 | 1% |
| Hospitality | 2 | 1% |
| Mining | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.