←Back to overview
Compare · Ashfold Crossways
Ashfold Crossways vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashfold Crossways Lower Beeding parish, West Sussex | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Lower Beeding parish | Slaugham parish |
| Population | 1,164 | 3,628 |
| Median property price | £700,000 | £499,500 |
| Sales (12 months) | 9 | 68 |
| Crime per 1,000 | 38 | 79 |
| Avg broadband (Mbps) | 140.6 | 177.7 |
| Full fibre (% of postcodes) | 82% | 63% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | 74% |
| Active businesses | 189 | 405 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Faygate | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers