←Back to overview
Compare · Ashfold Crossways
Ashfold Crossways vs Hamsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashfold Crossways Lower Beeding parish, West Sussex | Hamsey East Sussex |
|---|---|---|
| Local figures cover | Lower Beeding parish | Hamsey parish |
| Population | 1,164 | 737 |
| Median property price | £700,000 | £470,000 |
| Sales (12 months) | 9 | 11 |
| Crime per 1,000 | 38 | 39 |
| Avg broadband (Mbps) | 140.6 | 216.7 |
| Full fibre (% of postcodes) | 82% | 66% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 189 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Faygate | Cooksbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers