←Back to overview
Compare · Ashfold Crossways
Ashfold Crossways vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashfold Crossways Lower Beeding parish, West Sussex | Hadlow Kent |
|---|---|---|
| Local figures cover | Lower Beeding parish | Hadlow parish |
| Population | 1,164 | 3,935 |
| Median property price | £700,000 | £372,500 |
| Sales (12 months) | 9 | 38 |
| Crime per 1,000 | 38 | 37 |
| Avg broadband (Mbps) | 140.6 | 110.4 |
| Full fibre (% of postcodes) | 82% | 68% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 189 | 576 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Faygate | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers